Fate Four Star Craft Essence Guy With Blue Hair at a Computer
These Craft Essence can be obtained by bringing the respective Servant's Bond Level to 10. It comes at max level with all limit breaks. The effect of every CE activate when is equipped to their respective Servant
-
Saber
-
Archer
-
Lancer
-
Rider
-
Caster
-
Assassin
-
Berserker
-
Extra
| CE Icon | Skill Icon | Craft Essence Name Servant Name | ID | Effect |
|---|---|---|---|---|
| | | Crown of the Planet Artoria Pendragon | 191 | Party attack +15% while on the field. |
| | | Memories of the Dragon Artoria Pendragon (Alter) | 195 | NP Dmg +30% 30% chance -5% target's Defense(3 turns) when attacking. |
| | | Eternal Solitude Altera | 201 | Party attack +15% while on the field. |
| | | Gift from the Queen Chevalier d'Eon | 202 | Party Arts +15% while on the field. |
| | Thunderous Applause Nero Claudius | 218 | Party Arts +15% while on the field. |
| | Das Rheingold Siegfried | 219 | Party NP Gen. +15% while on the field. |
| | Journey of the Flowers Artoria Pendragon (Lily) | 221 | Party Attack +10% Party Star Gen. +10% while on the field. |
| | 8th-rank Headband of Resolution Okita Sōji | 249 | Party Crit. Dmg +25% while on the field. |
| | | Who Am I Mordred | 266 | Party NP Dmg +20% while on the field. |
| | | Commentarii de Bello Gallico Gaius Julius Caesar | 286 | Party Quick +15% while on the field. |
| | | Ring of Bay Laurel Nero Claudius (Bride) | 301 | Party Arts +15% while on the field. |
| | | Prelati's Spellbook Gilles de Rais (Saber) | 304 | Party Buster +20% Party Debuff Res. -20% while on the field. |
| | | Seethe of a Warrior Fergus mac Róich | 306 | Party Buster +10% Party NP Dmg +10% while on the field. |
| | | Mugashiki - Shinkū Myōu Ryōgi Shiki (Saber) | 315 | Party Arts +15% while on the field. |
| | | Indestructible Blade Rama | 337 | Party Crit. Dmg +25% while on the field. |
| | | Gringolet Gawain | 372 | Party Buster +15% while on the field. |
| | | Lady of the Lake Lancelot (Saber) | 380 | Party NP Gen. +10% Party Crit. Dmg +10% while on the field. |
| | | My Long Lost Right Arm Bedivere | 385 | Party Buster +10% Party NP Gen +10% while on the field. |
| | | Invitation to Halloween Elizabeth Báthory (Brave) | 398 | Party Buster +20% Party Defense -10% [Demerit] while on the field. |
| | | Buddhism of Emptiness Miyamoto Musashi | 416 | NP Dmg. +30% Debuff Immunity (3 times) |
| | Garden Arthur Pendragon (Prototype) | 559 | Party attack +15% while on the field. |
| | | Tenma's Spring Training Suzuka Gozen | 578 | Party Buster +10% Party NP Dmg +10% while on the field. |
| | | Handy-Bandages Frankenstein (Saber) | 648 | Party Quick +10% Party NP Gen. +10% while on the field. |
| | | Double-Tiered Kasa Yagyū Munenori | 678 | Party Arts +10% Party NP Dmg +10% while on the field. |
| | | True - Congealed Wisdom Sigurd | 817 | Party Buster +10% Party Crit. Dmg +15% while on the field. |
| | | One Summer Album Queen Medb (Saber) | 817 | Party NP Gen. +10% Party NP Dmg +10% while on the field. |
| | | Passion and Fury Diarmuid Ua Duibhne (Saber) | 894 | Party Buster +10% Party Quick +10% while on the field. |
| | | My Mask, My Cup of Poisoned Alcohol Lanling Wang | 917 | Party Arts +10% Party NP Gen. +10% while on the field. |
| | | Vestiges Just Like the Spring Beni-enma | 935 | Party Dmg to Chaotic +15% Party Dmg to Evil +15% while on the field. |
| | | The End, But The Will of Her Still Continue Lakshmibai | 1020 | Party Quick +10% Party NP Gen. +10% while on the field. |
| | | At Dream's End Jason | 1082 | Party Arts +15% while on the field. |
| | | Chinsetsu Yumiharizuki Katsushika Hokusai (Saber) | 1100 | NP Dmg +30% Party NP Dmg +15% (3 turns) when defeated. |
| | | Leaving Behind the Sword for a Moment Astolfo (Saber) | 1127 | NP Dmg +30% Crit. Dmg +100%(Buster Cards) while on the field. |
| | | Starlight Sword and Discus Dioscuri | 1211 | Party Quick +10% Party Arts +10% while on the field. |
| | | Chaldea VR (Controllers Included) Tomoe Gozen (Saber) | 1293 | Party Arts +10% Party Critical Dmg. +15% while on the field. |
| | | Memoir Saitō Hajime | 1304 | Party Arts +10% Party Buster +10% while on the field. |
| | | Tale of the Beginning and the End Watanabe no Tsuna | 1320 | Party Dmg Against Demonic +15% Party Dmg Against Oni +15% while on the field. |
| | | Divine Sword Ibuki Dōji | 1326 | Divine Party members Buster +20% while on the field. |
| | | Christmas Belt Karna (Santa) | 1332 | Party Quick +10% Party NP Dmg. +10% while on the field. |
| | | Continuation of what Happens After Senji Muramasa | 1338 | Self Crit. Dmg. +30%. Gains 5 Crit. Stars when attacking (30% chance). |
| | | Stomach Destroyer Barghest | 1417 | Self NP Dmg. +30%. MAX HP +500 (3 turns) when attacking (30% chance). |
| | | At the Corner of the Eternal Void Okita Sōji (Saber Alter) | 1476 | Party Quick +10% Party NP Dmg +10% while on the field. |
| | | The Baby Elephants Trung Sisters | 1588 | Party Arts +10% Party Buster +10% while on the field. |
| | | A King's Blade, A Hero's Blade Charlemagne | 1612 | Party's dmg against Demonic +15% Party's dmg against Evil +15% while on the field. |
| | | Baring It All Roland | 1613 | Stars regen +8/turn Party's NP Gen. +10% while on the field. |
| CE Icon | Skill Icon | Craft Essence Name Servant Name | ID | Effect |
|---|---|---|---|---|
| | | Hunter of the Red Plains EMIYA | 196 | NP Dmg +30% 30% Chance of +5 Star when attacking. |
| | | Holy Devotion Arash | 210 | Removes party's debuffs and heals party +5000 HP when defeated. |
| | Key of the King's Law Gilgamesh | 216 | NP Dmg +30% 30% Chance of +10% Crit. Dmg (3 turns) when attacking. |
| | Ark of the Covenant David | 222 | NP Dmg +30% 10% Chance of Instant-Kill when attacking. |
| | Tri-Star Belt Orion | 230 | Party Crit. Dmg +25% while on the field. |
| | The Golden Apple Atalanta | 233 | Party Quick +15% while on the field. |
| | Rotary Matchlock Oda Nobunaga | 235 | Party Crit. Dmg +25% while on the field. |
| | | No Face May King Robin Hood | 269 | Party Arts +15% while on the field. |
| | | Hand of Lightning Nikola Tesla | 281 | Party NP Dmg +20% while on the field. |
| | | Endowed Hero Arjuna | 282 | NP Dmg +30% Star Absorption +1000%. |
| | | Glitter of the Goddess Euryale | 323 | Party Arts +15% while on the field. |
| | | Manifestation of The Golden Rule Kid Gil | 355 | Party NP Gen. +15% while on the field. |
| | | Extolling The Revolver Billy the Kid | 357 | Party Crit. Dmg +25% while on the field. |
| | | But I Lied Once Tristan | 373 | Party Crit. Dmg +25% while on the field. |
| | | Cook Despite of Exhaustion Tawara Tōta | 376 | Party Heal +500 HP per turn while on the field. |
| | | Taking a Bath! Anne Bonny & Mary Read (Archer) | 382 | Party Buster +10% Party Arts +10% while on the field. |
| | | Champion Cup Artoria Pendragon (Archer) | 391 | Party Attack +15% while on the field. |
| | | Sharing of Pain Chloe von Einzbern | 396 | Party Crit. Dmg +30% Party take -200HP per turn while on the field. |
| | | Seven-Headed Warhammer Sita Ishtar | 403 | Party Buster +20% Party Debuff res. -20% while on the field. |
| | | The Dynamics of an Asteroid James Moriarty | 546 | Evil allies NP Dmg +25% while on the field. |
| | | Kanshou & Bakuya (Handguns) EMIYA (Alter) | 547 | Party Arts +8% Party Quick +8% Party Buster +8% while on the field. |
| | | NYARF! Helena Blavatsky (Archer) | 657 | Party Quick +10% Party Arts +10% while on the field. |
| | | Thoughts, Through Three Incarnations Tomoe Gozen | 675 | Party NP Dmg +10% Party Buster +10% while on the field. |
| | | The Rainbow Soaring Under the Night Sky Attila the San(ta) | 701 | Party Quick +10% Party Crit. Dmg +15% while on the field. |
| | | Summer's Rain Asagami Fujino | 762 | Party Arts +10% Party Buster +10% while on the field. |
| | | The Purpose of Learning and Teaching Chiron | 799 | Party Quick +10% Party Arts +10% while on the field. |
| | | Legends and Truth Napoléon | 812 | Party NP Dmg +10% Party Buster +10% while on the field. |
| | Sea Angel Jeanne d'Arc (Archer) | 886 | Party NP Dmg +10% Party Arts +10% while on the field. |
| | | The Eulogized Shot William Tell | 1021 | Party Arts +10% Party Crit. Dmg +15% while on the field. |
| | | The One That I Couldn't Obtain Aśvatthāman | 1023 | Party Buster +15% Party Crit. Dmg +15% Party Defense -10% [Demerit] while on the field. |
| | | Ought to Think Carefully Paris | 1083 | Party Quick +10% Party Crit. Dmg +15% while on the field. |
| | | The Setting Sun After a Battle Osakabehime (Archer) | 1098 | Party Arts +10% Party Buster +10% while on the field. |
| | | Cheerleader of Shooting Stars Calamity Jane | 1120 | NP Dmg +30% +20 Star (1 time) while on the field. |
| | | Merry Christmas Nightingale (Santa) | 1128 | Party Quick +10% Party Heal Received +30% while on the field. |
| | | Hunter of the Stars Super Orion | 1133 | Star Regen +8 Party Crit. Dmg +15% while on the field. |
| | | Chaldea Picture Diary Sei Shōnagon | 1154 | Party NP Gen. +10% Party Crit. Dmg + 10% while on the field. |
| | | Splatter Rainbow! Illyasviel von Einzbern (Archer) | 1189 | Party Buster +8% Party Arts +8% Party Quick +8% while on the field. |
| | | Demon King's Tribute Oda Nobukatsu | 1305 | Evasion (2 hit, 3 turns) to all "Nobunaga" members (except self) when defeated. |
| | | Awkward Gratification Baobhan Sith | 1418 | Self NP Dmg +30% NP gauge +5% when attacking (30% chance) |
| | | Summer, Ice Cream, and Viy Anastasia & Viy | 1477 | Party Arts +10% Party Critical Dmg +15 while on the field. |
| | | Golden Shackles Zenobia | 1493 | NP Dmg +30% NP +30% when Guts triggers. |
| | | A Single Blow to Fell a Ship Minamoto no Tametomo | 1625 | Party's Dmg Against Lawful +20% while on the field. |
| CE Icon | Skill Icon | Craft Essence Name Servant Name | ID | Effect |
|---|---|---|---|---|
| | | Elixir Elizabeth Báthory | 203 | Party Heal +500 HP per turn while on the field. |
| | Gazing Upon Dún Scáith Scáthach | 251 | Party Quick +15% while on the field. |
| | Shooting Star of Prophecy Cú Chulainn | 252 | NP Dmg +30% 30% Chance of +10% Crit. Dmg (3 turns) when attacking. |
| | | Hot Gates Leonidas I | 274 | Party Buster +15% while on the field. |
| | | Lamp of the Unfortunate Karna | 283 | Party Arts +8% Party Quick +8% Party Buster +8% while on the field. |
| | | Black Helmet Artoria Pendragon (Alter Lancer) | 285 | Party NP Gen. +15% while on the field. |
| | | Rome Romulus | 287 | Party NP Dmg +20% while on the field. |
| | | Encounter at Gojō Ōhashi Musashibō Benkei | 288 | Party NP Gen. when attacked +20% while on the field. |
| | | Imperishable Flames Brynhildr | 300 | Party Buster +10% Party NP Gen. +10% while on the field. |
| | | Bratan of Wisdom Fionn mac Cumhaill | 303 | Party Arts +10% Party NP Dmg +10% while on the field. |
| | | Hound of Culann Cú Chulainn (Prototype) | 322 | Party Dmg to Wild Beast enemies +20% while on the field. |
| | | Hero's Arms Hector | 324 | Party NP Dmg +20% while on the field. |
| | | Reaching the Zenith of My Skill Li Shuwen (Lancer) | 340 | Party Arts +15% while on the field. |
| | | Knight's Oath Diarmuid Ua Duibhne | 341 | Party Quick +10% Party Arts +10% while on the field. |
| | | King's Horse Artoria Pendragon (Lancer) | 377 | Party Attack +10% Party NP Dmg +10% while on the field. |
| | | Sunset Beach Tamamo no Mae (Lancer) | 379 | Party Quick +10% Party Buster +10% while on the field. |
| | | Beach Love Letter (Terror) Kiyohime (Lancer) | 384 | Party Buster +20% Party Defense -10% [Demerit] while on the field. |
| | | Creed at the Bottom of the Earth Vlad III (EXTRA) | 397 | Party Quick +10% Party Buster +10% while on the field. |
| | | Flower of Humbaba Enkidu | 404 | Party Heal +500 per turn while on the field. |
| | | Door To The Ocean Jeanne d'Arc (Alter) (Santa Lily) | 406 | Party HP recovery received +30% while on the field. |
| | | Uncertainty About The Future Medusa (Lancer) | 409 | Party Quick +10% Party NP Gen. +10% while on the field. |
| | | Primeval Flame Jaguar Man | 410 | Party Buster +15% while on the field. |
| | | Kyōgoku Minamoto no Raikō (Lancer) | 658 | Party Quick +10% Party Buster +10% while on the field. |
| | | Urvara Nandi Parvati | 669 | Party Quick +10% Party NP Gen. +10% while on the field. |
| | | Jūmonji Yari Hōzōin Inshun | 677 | Party Quick +10% Party Crit. Dmg +15% while on the field. |
| | | Universe Ring Nezha | 693 | Party Quick +10% Party NP Dmg +10% when on the field. |
| | | Blooming Flowers in Kur Ereshkigal | 700 | Party Buster +10% Party NP Dmg +10% while on the field. |
| | | Shield of Divine Iron Valkyrie | 818 | Party NP Gen. +10% Party Crit. Dmg +10% while on the field. |
| | Great Fireworks of Mt. Ōe Ibaraki Dōji (Lancer) | 887 | Party Buster +10% Party Crit. Dmg +15% while on the field. |
| | | Ashleaf Maple Wood Qin Liangyu | 918 | Party Arts +10% Party Quick +10% while on the field. |
| | | Angelica Cathay Bradamante | 927 | Party NP Gen. +10% Party NP Dmg +10% while on the field. |
| | | Tōhachi Bishamonten Nagao Kagetora | 1034 | Party Arts +10% Party NP Gen. +10% while on the field. |
| | | Ring of Metamorphosis Gareth | 1084 | Party Buster +10% Party Crit. Dmg +15% while on the field. |
| | | Solo Stage Mysterious Alter Ego Λ | 1102 | Arts +20% Crit. Dmg.+30% Party Crit. Dmg. -10% (except self) [Demerit] while on the field. |
| | | Sea God's Trident Caenis | 1212 | Party Buster +15% Party Crit. Dmg +15% Party Defense -10% [Demerit] while on the field. |
| | | Towards the Cosmos Romulus-Quirinus | 1213 | Roman allies attack +20% while on the field. |
| | | Caudron Simoun Utsumi Erice | 1221 | Party Quick +10% Party Arts + 10% while on the field. |
| | | Cuddling Up in Summer Consort Yu (Lancer) | 1291 | Party Quick +10% Party Crit. Dmg + 15% while on the field. |
| | | Natural Dam Boundary Vritra | 1331 | Party Dmg. Against Divine enemies +20% while on the field. |
| | | Aurora Mélusine | 1419 | Party Arts +10% Party Buster +10% while on the field. |
| | | Holy Lance Longinus Percival | 1420 | Party Arts +10% Party NP Dmg. +10% while on the field. |
| | | An Incident at a Certain Sea Sakamoto Ryōma (Lancer) | 1503 | Party Arts +10% Party NP Gen. +10% while on the field. |
| | | Birthplace Mary Anning | 1601 | Female and Unknown Gender allies' Arts up +20% while on the field. |
| | | The Lovely Princess and the Faithful Knight Don Quixote | 1616 | Party's Dmg against Giant +20% while on the field. |
| CE Icon | Skill Icon | Craft Essence Name Servant Name | ID | Effect |
|---|---|---|---|---|
| | | My Necklace Marie Antoinette | 204 | Party's Star gen. +20% while on the field. |
| | | The Staff that He Gave Me Martha | 205 | Party Heal Received +30% while on the field. |
| | | Thirst for Victory Boudica | 208 | Party Star gen. +20% while on the field. |
| | Golden Rudder Francis Drake | 231 | Party NP damage +20% while on the field. |
| | Llamrei Unit II Artoria Pendragon (Santa Alter) | 236 | Party star gen. +20% while on the field. |
| | The Glory of the Past Edward Teach | 238 | Party Buster +15% while on the field. |
| | Calico Jack Anne Bonny & Mary Read | 250 | Party crit. damage +25% while on the field. |
| | Shapeless Island Medusa | 254 | Party NP gen. +15% while on the field. |
| | Cask of Wise Man Alexander | 255 | Party Quick +15% while on the field. |
| | | Usumidori Ushiwakamaru | 270 | Party Quick +15% while on the field. |
| | | What Can Be Left Behind Georgios | 273 | Party Invincibility (1 atk) Party Dmg Taken -1000 (3 turns) when defeated. |
| | | Otherworldly Mystical Horse Astolfo | 320 | NP Dmg +30%. Party Evasion (1 atk). |
| | | Sacred Spring Queen Medb | 336 | Party NP gen. +15% while on the field. |
| | | Gordian Knot Iskandar | 351 | Party attack +15% while on the field. |
| | | Ramesseum Ozymandias | 369 | Party's Arts +10% Party Buster +10% while on the field. |
| | | Unit Golden Bear Sakata Kintoki (Rider) | 371 | Party star gen. +20% while on the field. |
| | | Prydwen Mordred (Rider) | 383 | Party's NP Dmg by 20%. |
| | | Piedra Del Sol Quetzalcoatl | 405 | Party Arts +10% Party Buster +10% while on the field. |
| | La Niña Christopher Columbus | 589 | Party Buster +10% Party NP Gen. +10% while on the field. |
| | | Champion's Cup of the Goddess Ishtar (Rider) | 651 | Party Quick +10% Party NP Dmg +10% while on the field. |
| | | Mop of Selection Artoria Pendragon (Rider Alter) | 656 | Party attack +20% Party's Defense -15% [Demerit] while on the field. |
| | | Library of Ivan IV Ivan the Terrible | 791 | Party Buster +10% Party NP Dmg +10% while on the field. |
| | | The Object That Can Hold A Universe Achilles | 798 | NP Dmg +30%. Party's Invincibility (1 atk, 3 turns). |
| | | An Incident on a Certain Mountain Sakamoto Ryōma | 811 | Party's Arts +10% Party's NP Dmg +10% while on the field. |
| | Magnificent Manger Red Hare | 921 | Party's Quick +15% Party's Crit. Dmg +15% Party's Defense - 10% [Demerit] while on the field. |
| | | El-Melloi Tea-Time Sima Yi (Reines) | 1009 | Party Arts +15% while on the field. |
| | | Beautiful Journey Leonardo Da Vinci (Rider) | 1081 | Party Arts Cards Star Absorption +100 while on the field. |
| | | Pirates' Rule Bartholomew Roberts | 1085 | Party NP Gen. +10% Party NP Dmg +10% while on the field. |
| | | Iron Maiden (Summer) Carmilla (Rider) | 1099 | NP Dmg +30% 10% Chance to Seal enemy's Skill for 1 turn when attacking. |
| | | The Sword that Breaks, When the Battle Concluded Mandricardo | 1134 | Party attack +20% Party Def +30%(3 turns) when defeated. |
| | | White Bull Europa | 1135 | Party's Arts +10% Party's Buster +10% while on the field. |
| | | Symbol of Adventure Odysseus | 1205 | Party's Quick +10% Party's Arts +10% while on the field. |
| | | Recommended Books for Chaldean Summer Murasaki Shikibu (Rider) | 1294 | Party's Arts +10% Party's NP gain +10% while on the field. |
| | | On The Mysterious Wandering Island Nemo | 1312 | Party Dmg. against Super Large enemies +15% Party Arts +10% on while on the field. |
| | | The Promise After 2400 Years Habetrot | 1464 | Female Servants' Healing received +50% while on the field. |
| | | The Great Sea Serpent Caenis (Rider) | 1481 | Party's Buster +10% Party's NP Dmg +10% Party's Defense -10% (Demerit) while on the field. |
| | | Glass Slippers that Never Rest Elizabeth Báthory (Cinderella) | 1493 | Fairy Tale Servant allies' Crit Dmg +30% while on the field. |
| | | Gods-Smiting Whip Tai Gong Wang | 1517 | Party's damage against Divine enemies +15% Party's damage against Demonic enemies +15% |
| | | Zmei Gorynych Dobrynya Nikitich | 1518 | Party's damage against Dragon enemies +15% Party's critical damage +15% |
| | | All Fades to Dust Constantine XI | 1602 | Party's attack +20% (3 turns) Heals party HP +3,000 When he's defeated |
| | | Nansō Satomi Hakkenden (CE) Kyokutei Bakin | 1624 | Party's damage against Demonic +15% Party's damage against Evil-Alignment +15% while on the field |
| CE Icon | Skill Icon | Craft Essence Name Servant Name | ID | Effect |
|---|---|---|---|---|
| | | Relic of The King Zhuge Liang (Lord El-Melloi II) | 192 | Party Buster +15% while on the field. |
| | | Yggdrasil Tree Cú Chulainn (Caster) | 198 | NP Dmg +30%. 30% Chance to recover own HP by 500 when attacking. |
| | | To My Darling Hans Christian Andersen | 209 | Party debuff res. +30% while on the field. |
| | Holy Pumpkin Grail Elizabeth Báthory (Halloween) | 234 | Party Debuff Res. +30% while the field. |
| | Tamamo's Fan Club Tamamo no Mae | 248 | Party Arts +15% while on the field. |
| | Hecate's Staff Medea | 253 | Party Arts +15% while on the field. |
| | | Wonderland Nursery Rhyme | 268 | Party crit. Dmg +15% Party Heal Received +10% while on the field. |
| | | Haydn Quartets Wolfgang Amadeus Mozart | 275 | Party NP Dmg +20% while on the field. |
| | | Profoundly Conducive William Shakespeare | 290 | Party NP gen. +15% while he is on the field. |
| | | Parasitic Bomb Mephistopheles | 305 | Party NP Dmg +20% while on the field. |
| | | Infinite Pancakes Medea (Lily) | 318 | Party heal received +30% while on the field. |
| | | Letter From a Friend Gilles de Rais | 321 | Party Buster +20% Party star gen. -20% [Demerit] while on the field. |
| | | Concealed Goddess Helena Blavatsky | 338 | Party Dmg to while on the field. |
| | | Lights of Civilization Thomas Edison | 339 | Party NP gen. +15% while on the field. |
| | | Elemental Paracelsus von Hohenheim | 342 | Party Arts +10% Party NP Dmg +10% while on the field. |
| | | NEO Difference Engine Charles Babbage | 343 | Party Buster +20% Party defense -10% [Demerit] while on the field. |
| | | Bai Long Xuanzang Sanzang | 352 | Party Buster +20% Party defense -10% [Demerit] while on the field. |
| | | Dress of Heaven Irisviel (Dress of Heaven) | 354 | Party heal received +30% while on the field. |
| | | Spirit of The Vast Land Geronimo | 356 | Party NP gen. +15% while on the field. |
| | | Exercising the Royal Authority Nitocris | 374 | Party NP gen. +10% Party NP Dmg +10% while on the field. |
| | | All-Encompassing Wisdom Leonardo Da Vinci | 378 | Party NP Dmg +20% while on the field. |
| | | Reminiscence of the Summer Marie Antoinette (Caster) | 381 | Party crit. Dmg +25% while on the field. |
| | | Phantasmal Summoning (Install) Illyasviel von Einzbern | 392 | Party Buster +8% Party Quick +8% Party Arts +8% while on the field. |
| | | Dup Shimati Gilgamesh (Caster) | 407 | Party NP Dmg +20% while on the field. |
| | The Furthest Tower Merlin | 411 | Party Buster +10% Party crit. Dmg +15% while on the field. |
| | King Shahryar's Chambers Scheherazade | 586 | Debuff res. +100%. |
| | | Domus Aurea de Curcubeu Mare Nero Claudius (Caster) | 647 | Party Buster +10% Party NP Gen. +10% while on the field. |
| | | Falcon Witch's Banquet Circe | 692 | Party NP gen. +10% Party NP Dmg +10% when on the field. |
| | | Tributes to King Solomon Queen of Sheba | 694 | Party Arts +10% party Buster +10% when on the field. |
| | | OTMA Anastasia Nikolaevna Romanova | 787 | Party Arts +10% Party NP Dmg +10% when on the field. |
| | | Certain Truth and Death Avicebron | 789 | Party Buster +10% Party Arts +10% when on the field. |
| | | Nameless Death Sieg | 800 | Party NP gen. +10% Party NP Dmg +10% while on the field. |
| | The Love the Gods Bequeathed Scáthach-Skaði | 862 | Party Quick +10% Party crit. Dmg +15% while on the field. |
| | | The Fate of the Magifender Shuten Dōji (Caster) | 909 | Party Buster +10% Party NP gen. +10% while on the field. |
| | | Recollections of My Mother Miyu Edelfelt | 943 | Party NP gen. +15% while on the field. |
| | | Shin-Genji Monogatari Emaki Murasaki Shikibu | 948 | Party Dmg to Demonic +20% while on the field. |
| | | Aesculapius Asclepius | 1024 | Party Heal Received +30% while on the field. |
| | | Spring-Viewing Chen Gong | 1086 | Party Buster +20% (except self) while on the field. |
| | | The Promised Moment Artoria (Caster) | 1274 | Party Attack and NP gain +10% while on the field. |
| | | My Aspiration, With You Miss Crane | 1402 | Servants with Costume Dress's NP gain +20% Own NP gain +15% while on the field. |
| | | Illusion for You Charlotte Corday (Caster) | 1478 | Party Dmg against while on the field. |
| | | God's Remains Izumo no Okuni | 1501 | Party Dmg against Demonic enemies +15% Party Crit. Dmg +15% while on the field. |
| | | The Sky that I Looked Up At... Martha (Santa) | 1509 | Party Dmg against Divine enemies +15% Party Dmg against Demon enemies +15% Party Dmg against Undead enemies +15% while on the field. Self Heal Received +20% while on the field. |
| | | When We Were Animals Daikokuten | 1600 | Party's damage against Earth-attribute enemies +20% while on the field. |
| | | Yellow Turban Zhang Jue | 1617 | Party's NP Dmg +10% Party's Buff Receive Success +20% while on the field. |
| CE Icon | Skill Icon | Craft Essence Name Servant Name | ID | Effect |
|---|---|---|---|---|
| | | Worthless Jewels Mata Hari | 200 | Party NP gen. +15% while on the field. |
| | | Iron Maiden Carmilla | 206 | NP Dmg +30%. 10% Chance to Seal enemy's NP for 1 turn when attacking. |
| | Glitter of the Goddess Stheno | 220 | Party Quick +15% while on the field. |
| | Things to Calm the Heart Henry Jekyll & Hyde | 237 | Party Buster +15% while on the field. |
| | Heaven Among the Mountains Sasaki Kojirō | 239 | Party Quick +15% while on the field. |
| | Shaytan's Arm Hassan of the Cursed Arm | 256 | Party Death Success +20% while on the field. |
| | | The Misty Night of London Jack the Ripper | 267 | Party Crit. Dmg +25% while on the field. |
| | | Propiety to The Nine Dukes Jing Ke | 271 | NP Dmg +30%. 30% Chance to increase instant death rate by 10% when attacking (3 turns). |
| | | Desecrated Mask of Death Phantom of the Opera | 289 | Party Quick +15% while on the field. |
| | | Annihilation List Mysterious Heroine X | 299 | Party Dmg against while on the field. |
| | | My Life is Abominable Charles-Henri Sanson | 307 | Party Death Success +10% Party NP gen. +10% while on the field. |
| | | Red Jacket Ryōgi Shiki (Assassin) | 319 | Party Death Success +30% when on the field. |
| | | Where the Sun Cannot Reach EMIYA (Assassin) | 353 | Party Quick +10% Party Arts +10% while on the field. |
| | | Library of Hundred Men Hassan of the Hundred Faces | 358 | Party Buster +8% Party Quick +8% Party Arts +8% while on the field. |
| | | Shinpen Kidoku Sake Shuten Dōji | 367 | Party Quick +10% Party Arts +10% while on the field. |
| | | Oni's Mask Fūma Kotarō | 375 | Party Quick +15% while on the field. |
| | | Proof of Existence Hassan of the Serenity | 386 | Party Quick +15% while on the field. |
| | | Serpent of Fate Cleopatra | 393 | Party NP Dmg +25% Party Defense -10% [Demerit] while on the field. |
| | | Minimal Prudence Scáthach (Assassin) | 395 | Party Quick +15% while on the field. |
| | The Rift of the Valley "The Old Man of the Mountain" | 417 | Debuff res. +100%. |
| | | 108 Stars of Destiny Yan Qing | 549 | Party Quick +10% Party Crit. Dmg +15% while on the field. |
| | Palace of Luoyang Wu Zetian | 587 | Party Quick +20% Party defense -10% [Demerit] while on the field. |
| | | A Gift From Ra Nitocris (Assassin) | 649 | Party Arts +10% Party NP gen. +10% while on the field. |
| | | Getsurin Kuyō Mochizuki Chiyome | 676 | Party Quick +10% Party Arts +10% while on the field. |
| | | Danzō's Ox Katō Danzō | 679 | Party Quick +10% Party Buster +10% while on the field. |
| | | Princess' Origami Osakabehime | 686 | Party NP gen. +15% while on the field. |
| | | Ambiguous Chalice Semiramis | 717 | Party Buster +10% Party NP Dmg +10% while on the field. |
| | | The Sky on that Day Okada Izō | 810 | Party Arts +10% Party Crit. Dmg +15% while on the field. |
| | Acting Like Tengu Set Ushiwakamaru (Assassin) | 888 | Party Quick +10% Party Crit. Dmg +15% while on the field. |
| | The Book that She is Reading Consort Yu | 920 | Party Quick +10% Party Buster +10% while on the field. |
| | | Old and Strong Li Shuwen | 936 | Party Arts +10% Party Crit. Dmg +15% while on the field. |
| | | Floral Arrow Kama | 1003 | Party Quick +15% (except self) Party Crit. Dmg. +20% (except self) while on the field. |
| | | Grave Keeper's Treasure Gray | 1011 | Party Attack +10% Party NP Dmg +10% while on the field. |
| | | Angel's Assassination Charlotte Corday | 1087 | Party Crit. Dmg +25% while on the field. |
| | | Beyond the Azure Sky Okita J Sōji | 1103 | Party Quick +15% Party Crit. Dmg +15% Party Defense -10% [Demerit] while on the field. |
| | | Kiichi's Takageta Kiichi Hōgen | 1346 | Party Quick +10% Party NP Gen. +10% while on the field. |
| | | Ambition of Koyanskaya ~East Coast Edition~ Koyanskaya of Light | 1462 | Party Dmg against Human enemies +15% Party Dmg against Man attribute enemies +15% while on the field. |
| CE Icon | Skill Icon | Craft Essence Name Servant Name | ID | Effect |
|---|---|---|---|---|
| | | Triumph of the Impaling Lord Vlad III | 193 | NP Dmg +30% 30% Chance to charge own NP gauge by 5% when attacking. |
| | | Castle of Snow Heracles | 197 | Guts (Revives with 500 HP, 3 times) |
| | | Embrace of the Scorching Heat Kiyohime | 199 | NP Dmg +30% 30% Chance to inflict Burn with 500 Dmg for 5 turns when attacking. |
| | | Cat Apron Tamamo Cat | 207 | Party Max HP +2000 while on the field |
| | Golden Glass Sakata Kintoki | 217 | NP Dmg +30% 30% Chance to charge own NP gauge by 5% when attacking |
| | Door of Babylon Darius III | 223 | Party Buster +15% while on the field. |
| | Blood-Sucking Axe Eric Bloodaxe | 224 | Party crit? Dmg +25% while on the field. |
| | | Insurrection Spartacus | 225 | Guts (Revives with 50% HP, 1 time) |
| | Helmet of the Black Knight Lancelot | 232 | NP Dmg +30% 30% Chance to reduce enemy's critical attack chance for 3 turns when attacking |
| | Ariadne's Thread Asterios | 257 | Party Quick +15% while on the field. |
| | | Heaven Scorcher Halberd Lu Bu Fengxian | 272 | Party Buster +15% while on the field |
